RND | DATE | VENUE | SURFACE | DISTANCE | Race Start | Registration Start |
1 | 6/2/2014 | Greystones | Footpath | 2 mile | ||
2 | 6/3/2014 | Rathdrum | Road | 5km | 19:30 | 18:30 |
3 | 3/4/2014 | Shanganagh | Footpath | 3km | 19:30 | 19:00 |
4 | 15/5/2014 | Greystones | Track | 1 Mile | ||
5 | 29/5/2014 | Wicklow | Trail | 4miles | ||
6 | 18/6/2014 | Roundwood | Road | 2 mile | 19:30 | 19:00 |
7 | 24/7/2014 | Djouce | Trail | 4.5miles | ||
8 | 04/9/2014 | Shanganagh | Road | 5km | 19:30 | |
9 | 16/10/2014 | Greystones | Road | 2 Miles | 19:30 | |
10 | 16/11/2014 | Avondale | Trail | 4 Miles | 10:00 | 9:30 |
11 | 04/12/2014 | Wicklow Town | Road | 3km | 19:30 | 19:00 |
OveraOverall Standings: (after round 7), (after round 9), Final Standings, Top Finishers.
Results compiled by Cyril Smyth